Sabato Goriziana 2016-17 E. Romagna
| Rank | Squadre | Vittorie | Sconfitte | Pareggio | Giocate | Punti |
|---|---|---|---|---|---|---|
| 1 | Bar L'Incontro | 5 | 2 | 5 | 12 | 29 |
| 2 | C. Borgo Tuliero | 5 | 2 | 5 | 12 | 29 |
| 3 | Bar Centro Sociale Fusignano | 5 | 3 | 4 | 12 | 25 |
| 4 | C. Endas Pieve Cesato | 5 | 5 | 2 | 12 | 24 |
| 5 | Bar Pezzi 1 Dovadola | 3 | 5 | 4 | 12 | 22 |
| 6 | President Park | 4 | 5 | 3 | 12 | 21 |
| 7 | C. Arci Pescaccia | 2 | 7 | 3 | 12 | 18 |
